<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tesla Graphics Engine</title>
	<atom:link href="http://www.tesla-engine.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tesla-engine.net</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 16:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Tesla Content Pipeline Overview</title>
		<link>http://www.tesla-engine.net/2011/12/27/tesla-content-pipeline-overview/</link>
		<comments>http://www.tesla-engine.net/2011/12/27/tesla-content-pipeline-overview/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:50:38 +0000</pubDate>
		<dc:creator>Starnick</dc:creator>
				<category><![CDATA[Tesla Engine]]></category>

		<guid isPermaLink="false">http://www.tesla-engine.net/?p=626</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Monday night document dump! I have uploaded a (brief) introduction to the engine&#8217;s content pipeline on googlecode. The document discusses the content manager, types of assets, and gives an overview of ISavable serialization (as well as all the associated interfaces, and dives somewhat into the [...]]]></description>
		<wfw:commentRss>http://www.tesla-engine.net/2011/12/27/tesla-content-pipeline-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Parser v1.1</title>
		<link>http://www.tesla-engine.net/2011/09/10/material-parser-v1-1/</link>
		<comments>http://www.tesla-engine.net/2011/09/10/material-parser-v1-1/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 13:10:12 +0000</pubDate>
		<dc:creator>Starnick</dc:creator>
				<category><![CDATA[Tesla Engine]]></category>

		<guid isPermaLink="false">http://www.tesla-engine.net/?p=619</guid>
		<description><![CDATA[Just pushed a series of commits to the subversion repository, which bring many enhancements (mostly minor) notably changes to material parsing. I completely redesigned and rewrote the parser to be better organized, more stable, and more efficient. In addition, it supports just about all the items left on my TODO list: 1. Comment parsing is [...]]]></description>
		<wfw:commentRss>http://www.tesla-engine.net/2011/09/10/material-parser-v1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some new effects</title>
		<link>http://www.tesla-engine.net/2011/08/18/some-new-effects/</link>
		<comments>http://www.tesla-engine.net/2011/08/18/some-new-effects/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:13:14 +0000</pubDate>
		<dc:creator>Starnick</dc:creator>
				<category><![CDATA[Tesla Engine]]></category>
		<category><![CDATA[glow]]></category>
		<category><![CDATA[shadow mapping]]></category>
		<category><![CDATA[shadows]]></category>
		<category><![CDATA[wireframes]]></category>

		<guid isPermaLink="false">http://www.tesla-engine.net/?p=599</guid>
		<description><![CDATA[Thought I&#8217;d give the blog a spin for a change, since I&#8217;ve moved most of my updates to the twitter feed. Work on Tesla is a bit slow, but steady as I&#8217;m currently juggling three different projects. The past week I thought I&#8217;d take a break from the drudgery and actually do some cool graphics [...]]]></description>
		<wfw:commentRss>http://www.tesla-engine.net/2011/08/18/some-new-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprite Batching</title>
		<link>http://www.tesla-engine.net/2011/06/19/sprite-batching/</link>
		<comments>http://www.tesla-engine.net/2011/06/19/sprite-batching/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 00:59:51 +0000</pubDate>
		<dc:creator>Starnick</dc:creator>
				<category><![CDATA[Tesla Engine]]></category>

		<guid isPermaLink="false">http://www.tesla-engine.net/?p=587</guid>
		<description><![CDATA[So half a week ago I began experimenting with rendering Bitmap (or just BM) fonts. Bitmap fonts are nothing more than a texture atlas with all your characters and some file that contains each character&#8217;s UV coordinates, spacing values, and kerning pairs (to adjust spacing between specific characters). The engine has been sorely lacking any [...]]]></description>
		<wfw:commentRss>http://www.tesla-engine.net/2011/06/19/sprite-batching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect Compiler Tool</title>
		<link>http://www.tesla-engine.net/2011/06/15/effect-compiler-tool/</link>
		<comments>http://www.tesla-engine.net/2011/06/15/effect-compiler-tool/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:12:23 +0000</pubDate>
		<dc:creator>Starnick</dc:creator>
				<category><![CDATA[Tesla Engine]]></category>

		<guid isPermaLink="false">http://www.tesla-engine.net/?p=579</guid>
		<description><![CDATA[Just added a tool to the SVN that I developed several months ago (cleaned it up a bit, added some additional user-friendly settings) to compile the engine&#8217;s shader libraries into the binary TEBO files found in the D3D10/XNA default content. As an added bonus, the source code for all the engine shader implementations are included. [...]]]></description>
		<wfw:commentRss>http://www.tesla-engine.net/2011/06/15/effect-compiler-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand new site (almost)</title>
		<link>http://www.tesla-engine.net/2011/06/09/brand-new-site-almost/</link>
		<comments>http://www.tesla-engine.net/2011/06/09/brand-new-site-almost/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:37:04 +0000</pubDate>
		<dc:creator>Starnick</dc:creator>
				<category><![CDATA[Tesla Engine]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.tesla-engine.net/?p=571</guid>
		<description><![CDATA[Introducing the newly re-skinned and feature improved site! I can admit I don&#8217;t have a knack for web site development with php (seems like I waste so much time getting something up that by the time I&#8217;m done, I&#8217;m already dissatisfied with it!). We&#8217;re still running wordpress, but with buddypress plugins. I actually like the [...]]]></description>
		<wfw:commentRss>http://www.tesla-engine.net/2011/06/09/brand-new-site-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials</title>
		<link>http://www.tesla-engine.net/2011/05/28/materials/</link>
		<comments>http://www.tesla-engine.net/2011/05/28/materials/#comments</comments>
		<pubDate>Sat, 28 May 2011 03:00:57 +0000</pubDate>
		<dc:creator>Starnick</dc:creator>
				<category><![CDATA[Tesla Engine]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.tesla-engine.net/?p=479</guid>
		<description><![CDATA[(Caution: Long post) Background In computer graphics the term &#8220;Material&#8221; tends to get thrown around as something that describes the texture or color of an object, and so tends to be very vague. The concept of materials has been something that I&#8217;ve wrestled with way back in the old days of Spark Engine, mostly because [...]]]></description>
		<wfw:commentRss>http://www.tesla-engine.net/2011/05/28/materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release .5 and Engine Samples</title>
		<link>http://www.tesla-engine.net/2011/05/17/release-5-and-engine-samples/</link>
		<comments>http://www.tesla-engine.net/2011/05/17/release-5-and-engine-samples/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:29:16 +0000</pubDate>
		<dc:creator>Starnick</dc:creator>
				<category><![CDATA[Tesla Engine]]></category>

		<guid isPermaLink="false">http://www.tesla-engine.net/?p=476</guid>
		<description><![CDATA[I was asked the other day if there was a sample project, such as a &#8220;Hello World&#8221; to get started with using the engine. I am working on a sample browser where you&#8217;re able to adjust renderer parameters and choose a sample to run, although that&#8217;s not yet ready for release. In the meantime however, [...]]]></description>
		<wfw:commentRss>http://www.tesla-engine.net/2011/05/17/release-5-and-engine-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engine Organization Part 2: Graphics System</title>
		<link>http://www.tesla-engine.net/2011/05/13/engine-organization-part-2-graphics-system/</link>
		<comments>http://www.tesla-engine.net/2011/05/13/engine-organization-part-2-graphics-system/#comments</comments>
		<pubDate>Fri, 13 May 2011 21:25:13 +0000</pubDate>
		<dc:creator>Starnick</dc:creator>
				<category><![CDATA[Tesla Engine]]></category>

		<guid isPermaLink="false">http://www.tesla-engine.net/?p=458</guid>
		<description><![CDATA[In the last post, I explained that Tesla uses the concept of services, rather than singleton managers. Perhaps the best example of this is the render system. This post will go into more details about the Tesla.Graphics and Tesla.Graphics.Renderer namespaces and the differences between the two. Graphics System Tesla&#8217;s graphics API has two goals in [...]]]></description>
		<wfw:commentRss>http://www.tesla-engine.net/2011/05/13/engine-organization-part-2-graphics-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engine Organization Part 1: Services</title>
		<link>http://www.tesla-engine.net/2011/05/13/engine-organization-part-1-services/</link>
		<comments>http://www.tesla-engine.net/2011/05/13/engine-organization-part-1-services/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:51:58 +0000</pubDate>
		<dc:creator>Starnick</dc:creator>
				<category><![CDATA[Tesla Engine]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Patterns]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[XNA]]></category>

		<guid isPermaLink="false">http://www.tesla-engine.net/?p=435</guid>
		<description><![CDATA[From the beginning, the goal for Tesla was to write an abstraction layer for the graphics system. I also wanted the primary engine assembly to be pure C# and not rely on any unmanaged code. This would make porting it from .NET to Mono easier in the future, for OpenGL. So the question that I [...]]]></description>
		<wfw:commentRss>http://www.tesla-engine.net/2011/05/13/engine-organization-part-1-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

